Julius Randle New York Knicks
Min | FD | DK | +/- | Pts | Reb | Ast | Stl | Blk | TO | FGA | 3PA | FTA | FG% | 3P% | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 32.6 | 38.1 | 40.7 | 4.38 | 22.0 | 8.5 | 4.6 | .50 | .24 | 3.18 | 16.7 | 4.9 | 6.0 | 47.2% | 31.1% | 78.1% |
Last 20 | 28.3 | 34.2 | 36.7 | 7.25 | 20.7 | 7.0 | 4.2 | .35 | .30 | 3.15 | 15.2 | 4.7 | 5.4 | 48.7% | 34.4% | 79.6% |
Last 10 | 20.5 | 24.0 | 26.6 | 5.70 | 13.6 | 5.7 | 3.7 | .10 | .10 | 2.60 | 9.7 | 3.4 | 2.6 | 50.5% | 47.1% | 84.6% |
Last 5 | 6.4 | 6.1 | 6.9 | .60 | 3.8 | 1.8 | .6 | .00 | .00 | .80 | 2.8 | .8 | .8 | 42.9% | 75.0% | 100.0% |
Outcome Trends
Under: 0/0 (0%)
Over: 0/0 (0%)
Date | Opp | FD | DK | Min | +/- | PTS | Fast Break | In The Paint | 2nd Chance | REB | DEF | OFF | AST | TO | ST | BLK | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | 2PA | 2PM | 2P% | Fouls | Off | Tech | Drawn | Dbl-Dbl | Trp-Dbl | X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/25 | BOS | 43.7 | 45.3 | 34.02 | -13 | 14 | 0 | 2 | 0 | 11 | 7 | 4 | 7 | 0 | 2 | 0 | 22 | 5 | 23 | 5 | 1 | 20 | 8 | 3 | 38 | 14 | 2 | 14 | 3 | 0 | 0 | 5 | 1 | 0 | 2023-10-25 00:00:00 |
10/27 | ATL | 41.9 | 47.0 | 34.23 | 7 | 17 | 0 | 2 | 4 | 12 | 10 | 2 | 9 | 3 | 0 | 0 | 10 | 4 | 40 | 8 | 6 | 75 | 7 | 3 | 43 | 3 | 1 | 33 | 3 | 0 | 0 | 4 | 1 | 0 | 2023-10-27 00:00:00 |
10/28 | NOR | 22.4 | 28.5 | 33.70 | -11 | 10 | 2 | 8 | 2 | 12 | 12 | 0 | 4 | 8 | 0 | 0 | 15 | 4 | 27 | 2 | 2 | 100 | 5 | 0 | 0 | 10 | 4 | 40 | 4 | 1 | 0 | 4 | 1 | 0 | 2023-10-28 00:00:00 |
10/31 | CLE | 36.0 | 38.5 | 31.37 | 18 | 19 | 0 | 6 | 3 | 10 | 7 | 3 | 2 | 1 | 1 | 0 | 14 | 5 | 36 | 10 | 7 | 70 | 5 | 2 | 40 | 9 | 3 | 33 | 1 | 1 | 0 | 8 | 1 | 0 | 2023-10-31 00:00:00 |
11/1 | CLE | 19.2 | 20.0 | 35.25 | -4 | 6 | 0 | 4 | 2 | 6 | 6 | 0 | 4 | 3 | 1 | 0 | 15 | 3 | 20 | 0 | 0 | 6 | 0 | 0 | 9 | 3 | 33 | 2 | 1 | 0 | 2 | 0 | 0 | 2023-11-01 00:00:00 | |
11/3 | MIL | 42.9 | 44.0 | 38.98 | -5 | 16 | 0 | 6 | 2 | 12 | 8 | 4 | 5 | 1 | 2 | 0 | 20 | 5 | 25 | 9 | 5 | 56 | 9 | 1 | 11 | 11 | 4 | 36 | 4 | 0 | 0 | 5 | 1 | 0 | 2023-11-03 00:00:00 |
11/6 | LAC | 37.5 | 44.0 | 36.62 | 2 | 27 | 13 | 10 | 2 | 10 | 8 | 2 | 3 | 6 | 0 | 0 | 21 | 9 | 43 | 6 | 6 | 100 | 8 | 3 | 38 | 13 | 6 | 46 | 3 | 2 | 0 | 4 | 1 | 0 | 2023-11-06 00:00:00 |
11/8 | SAS | 50.7 | 54.0 | 31.18 | 31 | 23 | 2 | 12 | 4 | 16 | 12 | 4 | 5 | 2 | 1 | 0 | 19 | 8 | 42 | 8 | 5 | 63 | 6 | 2 | 33 | 13 | 6 | 46 | 1 | 0 | 0 | 5 | 1 | 0 | 2023-11-08 00:00:00 |
11/12 | CHA | 42.5 | 41.8 | 27.15 | 8 | 23 | 6 | 14 | 0 | 5 | 4 | 1 | 5 | 3 | 3 | 0 | 16 | 8 | 50 | 8 | 6 | 75 | 4 | 1 | 25 | 12 | 7 | 58 | 1 | 0 | 0 | 6 | 0 | 0 | 2023-11-12 00:00:00 |
11/13 | BOS | 40.3 | 43.3 | 37.70 | -10 | 25 | 0 | 6 | 4 | 9 | 6 | 3 | 5 | 3 | 0 | 0 | 19 | 7 | 37 | 11 | 9 | 82 | 8 | 2 | 25 | 11 | 5 | 45 | 4 | 0 | 0 | 8 | 0 | 0 | 2023-11-13 00:00:00 |
11/15 | ATL | 55.0 | 58.0 | 38.83 | 12 | 29 | 2 | 16 | 8 | 10 | 8 | 2 | 8 | 1 | 1 | 0 | 24 | 12 | 50 | 2 | 2 | 100 | 5 | 3 | 60 | 19 | 9 | 47 | 4 | 1 | 0 | 3 | 1 | 0 | 2023-11-15 00:00:00 |
11/17 | WAS | 45.4 | 46.3 | 35.13 | 15 | 22 | 0 | 12 | 8 | 7 | 6 | 1 | 8 | 6 | 1 | 2 | 18 | 9 | 50 | 6 | 3 | 50 | 5 | 1 | 20 | 13 | 8 | 62 | 3 | 2 | 0 | 4 | 0 | 0 | 2023-11-17 00:00:00 |
11/18 | CHA | 36.2 | 39.5 | 37.67 | 9 | 21 | 3 | 10 | 0 | 6 | 6 | 0 | 8 | 4 | 0 | 0 | 17 | 8 | 47 | 7 | 3 | 43 | 5 | 2 | 40 | 12 | 6 | 50 | 4 | 1 | 0 | 5 | 0 | 0 | 2023-11-18 00:00:00 |
11/20 | MIN | 37.3 | 41.0 | 33.55 | -13 | 21 | 5 | 10 | 5 | 14 | 11 | 3 | 1 | 2 | 0 | 0 | 16 | 6 | 38 | 12 | 8 | 67 | 6 | 1 | 17 | 10 | 5 | 50 | 2 | 0 | 0 | 7 | 1 | 0 | 2023-11-20 00:00:00 |
11/24 | MIA | 27.1 | 31.0 | 35.05 | -8 | 13 | 0 | 8 | 0 | 8 | 8 | 0 | 7 | 6 | 0 | 0 | 12 | 5 | 42 | 2 | 2 | 100 | 4 | 1 | 25 | 8 | 4 | 50 | 0 | 0 | 0 | 1 | 0 | 0 | 2023-11-24 00:00:00 |
11/26 | PHO | 35.0 | 36.8 | 35.98 | -9 | 28 | 4 | 16 | 6 | 5 | 2 | 3 | 2 | 2 | 0 | 0 | 21 | 10 | 48 | 8 | 7 | 88 | 4 | 1 | 25 | 17 | 9 | 53 | 2 | 0 | 0 | 8 | 0 | 0 | 2023-11-26 00:00:00 |
11/28 | CHA | 58.5 | 62.0 | 34.48 | 27 | 25 | 4 | 10 | 4 | 20 | 16 | 4 | 5 | 4 | 2 | 0 | 15 | 8 | 53 | 8 | 7 | 88 | 7 | 2 | 29 | 8 | 6 | 75 | 2 | 2 | 0 | 5 | 1 | 0 | 2023-11-28 00:00:00 |
11/30 | DET | 53.0 | 56.5 | 38.20 | 11 | 29 | 6 | 20 | 3 | 10 | 8 | 2 | 8 | 3 | 0 | 1 | 21 | 12 | 57 | 6 | 3 | 50 | 5 | 2 | 40 | 16 | 10 | 63 | 3 | 1 | 0 | 3 | 1 | 0 | 2023-11-30 00:00:00 |
12/1 | TOR | 43.5 | 47.0 | 35.25 | 15 | 20 | 6 | 14 | 5 | 10 | 8 | 2 | 9 | 2 | 0 | 0 | 15 | 8 | 53 | 3 | 3 | 100 | 4 | 1 | 25 | 11 | 7 | 64 | 3 | 1 | 0 | 3 | 1 | 0 | 2023-12-01 00:00:00 |
12/5 | MIL | 51.7 | 55.0 | 36.60 | -21 | 41 | 0 | 18 | 5 | 6 | 3 | 3 | 5 | 4 | 0 | 0 | 19 | 14 | 74 | 12 | 11 | 92 | 2 | 2 | 100 | 17 | 12 | 71 | 3 | 0 | 0 | 7 | 0 | 0 | 2023-12-05 00:00:00 |
12/8 | BOS | 30.5 | 33.3 | 33.90 | -18 | 20 | 0 | 6 | 5 | 5 | 4 | 1 | 3 | 6 | 1 | 1 | 15 | 7 | 47 | 4 | 3 | 75 | 4 | 3 | 75 | 11 | 4 | 36 | 2 | 1 | 0 | 4 | 0 | 0 | 2023-12-08 00:00:00 |
12/11 | TOR | 48.1 | 50.5 | 34.98 | -1 | 34 | 2 | 20 | 6 | 8 | 5 | 3 | 5 | 3 | 0 | 0 | 21 | 14 | 67 | 7 | 5 | 71 | 3 | 1 | 33 | 18 | 13 | 72 | 1 | 0 | 1 | 4 | 0 | 0 | 2023-12-11 00:00:00 |
12/13 | UTA | 59.4 | 61.5 | 39.00 | 13 | 32 | 4 | 20 | 11 | 12 | 9 | 3 | 6 | 2 | 1 | 1 | 23 | 14 | 61 | 2 | 2 | 100 | 6 | 2 | 33 | 17 | 12 | 71 | 4 | 1 | 0 | 2 | 1 | 0 | 2023-12-13 00:00:00 |
12/15 | PHO | 39.6 | 42.0 | 35.20 | 4 | 23 | 2 | 16 | 2 | 8 | 7 | 1 | 6 | 5 | 0 | 1 | 16 | 10 | 63 | 2 | 2 | 100 | 3 | 1 | 33 | 13 | 9 | 69 | 4 | 1 | 1 | 2 | 0 | 0 | 2023-12-15 00:00:00 |
12/16 | LAC | 28.3 | 30.0 | 30.90 | -20 | 22 | 11 | 16 | 5 | 4 | 2 | 2 | 3 | 3 | 0 | 0 | 17 | 8 | 47 | 6 | 6 | 100 | 3 | 0 | 0 | 14 | 8 | 57 | 3 | 0 | 1 | 5 | 0 | 0 | 2023-12-16 00:00:00 |
12/18 | LAL | 46.3 | 50.0 | 43.35 | 17 | 27 | 6 | 22 | 2 | 14 | 13 | 1 | 3 | 2 | 0 | 0 | 22 | 12 | 55 | 2 | 2 | 100 | 4 | 1 | 25 | 18 | 11 | 61 | 3 | 0 | 0 | 2 | 1 | 0 | 2023-12-18 00:00:00 |
12/20 | BKN | 39.4 | 40.3 | 34.47 | 27 | 26 | 4 | 14 | 2 | 7 | 5 | 2 | 4 | 1 | 0 | 0 | 20 | 9 | 45 | 9 | 8 | 89 | 4 | 0 | 0 | 16 | 9 | 56 | 3 | 0 | 0 | 7 | 0 | 0 | 2023-12-20 00:00:00 |
12/23 | MIL | 37.1 | 38.0 | 33.95 | -3 | 26 | 0 | 14 | 2 | 8 | 7 | 1 | 1 | 3 | 1 | 0 | 17 | 8 | 47 | 10 | 10 | 100 | 2 | 0 | 0 | 15 | 8 | 53 | 3 | 1 | 0 | 8 | 0 | 0 | 2023-12-23 00:00:00 |
12/25 | MIL | 36.8 | 39.3 | 40.97 | 6 | 24 | 6 | 12 | 2 | 9 | 8 | 1 | 2 | 4 | 1 | 0 | 17 | 8 | 47 | 6 | 6 | 100 | 5 | 2 | 40 | 12 | 6 | 50 | 3 | 0 | 0 | 5 | 0 | 0 | 2023-12-25 00:00:00 |
12/27 | OKC | 35.8 | 38.3 | 35.90 | -12 | 25 | 0 | 12 | 2 | 9 | 8 | 1 | 2 | 3 | 0 | 0 | 15 | 7 | 47 | 13 | 10 | 77 | 4 | 1 | 25 | 11 | 6 | 55 | 3 | 0 | 0 | 7 | 0 | 0 | 2023-12-27 00:00:00 |
12/29 | ORL | 59.4 | 63.0 | 36.43 | 0 | 38 | 6 | 28 | 8 | 12 | 9 | 3 | 6 | 5 | 0 | 1 | 25 | 16 | 64 | 8 | 6 | 75 | 4 | 0 | 0 | 21 | 16 | 76 | 5 | 0 | 0 | 4 | 1 | 0 | 2023-12-29 00:00:00 |
12/30 | IND | 43.4 | 48.5 | 39.38 | -6 | 28 | 1 | 12 | 7 | 12 | 6 | 6 | 4 | 5 | 0 | 0 | 22 | 9 | 41 | 13 | 9 | 69 | 5 | 1 | 20 | 17 | 8 | 47 | 1 | 0 | 1 | 5 | 1 | 0 | 2023-12-30 00:00:00 |
1/1 | MIN | 43.8 | 48.3 | 36.30 | 2 | 39 | 2 | 18 | 10 | 9 | 6 | 3 | 0 | 6 | 0 | 0 | 24 | 14 | 58 | 13 | 9 | 69 | 6 | 2 | 33 | 18 | 12 | 67 | 5 | 2 | 0 | 7 | 0 | 0 | 2024-01-01 00:00:00 |
1/3 | CHI | 54.2 | 54.5 | 38.60 | 13 | 35 | 10 | 18 | 3 | 6 | 6 | 0 | 4 | 3 | 2 | 1 | 23 | 13 | 57 | 7 | 6 | 86 | 7 | 3 | 43 | 16 | 10 | 63 | 3 | 0 | 0 | 9 | 0 | 0 | 2024-01-03 00:00:00 |
1/5 | PHI | 25.9 | 26.3 | 30.10 | 13 | 8 | 4 | 2 | 0 | 7 | 7 | 0 | 5 | 4 | 1 | 1 | 11 | 1 | 9 | 6 | 6 | 100 | 3 | 0 | 0 | 8 | 1 | 13 | 3 | 1 | 0 | 4 | 0 | 0 | 2024-01-05 00:00:00 |
1/6 | WAS | 55.9 | 57.8 | 37.72 | 24 | 39 | 8 | 20 | 6 | 7 | 4 | 3 | 5 | 2 | 1 | 0 | 23 | 13 | 57 | 13 | 10 | 77 | 8 | 3 | 38 | 15 | 10 | 67 | 2 | 0 | 0 | 9 | 0 | 0 | 2024-01-06 00:00:00 |
1/9 | POR | 41.4 | 42.8 | 31.65 | 31 | 20 | 4 | 8 | 2 | 7 | 7 | 0 | 8 | 2 | 0 | 1 | 17 | 7 | 41 | 4 | 4 | 100 | 4 | 2 | 50 | 13 | 5 | 38 | 1 | 0 | 0 | 4 | 0 | 0 | 2024-01-09 00:00:00 |
1/11 | DAL | 48.7 | 50.0 | 37.30 | -1 | 32 | 1 | 18 | 2 | 6 | 5 | 1 | 5 | 4 | 2 | 0 | 23 | 12 | 52 | 7 | 6 | 86 | 7 | 2 | 29 | 16 | 10 | 63 | 3 | 2 | 0 | 5 | 0 | 0 | 2024-01-11 00:00:00 |
1/13 | MEM | 41.7 | 46.3 | 35.62 | 10 | 24 | 4 | 16 | 2 | 11 | 6 | 5 | 5 | 6 | 0 | 1 | 21 | 9 | 43 | 6 | 5 | 83 | 6 | 1 | 17 | 15 | 8 | 53 | 2 | 1 | 0 | 5 | 1 | 0 | 2024-01-13 00:00:00 |
1/15 | ORL | 29.7 | 31.0 | 38.35 | 2 | 15 | 0 | 6 | 4 | 6 | 5 | 1 | 5 | 0 | 0 | 0 | 18 | 5 | 28 | 5 | 3 | 60 | 9 | 2 | 22 | 9 | 3 | 33 | 3 | 0 | 0 | 3 | 0 | 0 | 2024-01-15 00:00:00 |
1/17 | HOU | 45.6 | 49.0 | 34.18 | 15 | 31 | 2 | 10 | 7 | 8 | 6 | 2 | 4 | 4 | 0 | 1 | 19 | 11 | 58 | 6 | 5 | 83 | 8 | 4 | 50 | 11 | 7 | 64 | 4 | 3 | 0 | 4 | 0 | 0 | 2024-01-17 00:00:00 |
1/18 | WAS | 33.1 | 37.5 | 38.95 | 1 | 21 | 2 | 10 | 4 | 8 | 7 | 1 | 5 | 5 | 0 | 0 | 17 | 8 | 47 | 4 | 2 | 50 | 8 | 3 | 38 | 9 | 5 | 56 | 2 | 0 | 0 | 2 | 0 | 0 | 2024-01-18 00:00:00 |
1/20 | TOR | 45.2 | 55.5 | 32.40 | 16 | 18 | 0 | 6 | 2 | 16 | 9 | 7 | 10 | 7 | 0 | 0 | 13 | 7 | 54 | 2 | 1 | 50 | 7 | 3 | 43 | 6 | 4 | 67 | 3 | 1 | 0 | 3 | 1 | 1 | 2024-01-20 00:00:00 |
1/23 | BKN | 47.3 | 50.8 | 36.95 | -3 | 30 | 4 | 16 | 7 | 9 | 7 | 2 | 7 | 4 | 0 | 0 | 19 | 10 | 53 | 8 | 8 | 100 | 2 | 2 | 100 | 17 | 8 | 47 | 3 | 2 | 0 | 7 | 0 | 0 | 2024-01-23 00:00:00 |
1/25 | DEN | 38.4 | 39.3 | 30.43 | 25 | 17 | 0 | 12 | 7 | 7 | 4 | 3 | 8 | 2 | 1 | 0 | 15 | 7 | 47 | 2 | 2 | 100 | 5 | 1 | 20 | 10 | 6 | 60 | 2 | 1 | 0 | 2 | 0 | 0 | 2024-01-25 00:00:00 |
1/27 | MIA | 30.3 | 34.3 | 32.08 | 3 | 19 | 2 | 6 | 5 | 9 | 6 | 3 | 3 | 4 | 0 | 0 | 14 | 6 | 43 | 4 | 4 | 100 | 4 | 3 | 75 | 10 | 3 | 30 | 2 | 0 | 0 | 4 | 0 | 0 | 2024-01-27 00:00:00 |
Team Ranks vs Player Type
Team | h6 | w7 | m8 | sh5 | sc7 | pm4 | rb5 | h6 | w7 | m8 | sh5 | sc7 | pm4 | rb5 | h6 | w7 | m8 | sh5 | sc7 | pm4 | rb5 | h6 | w7 | m8 | sh5 | sc7 | pm4 | rb5 | h6 | w7 | m8 | sh5 | sc7 | pm4 | rb5 | h6 | w7 | m8 | sh5 | sc7 | pm4 | rb5 | h6 | w7 | m8 | sh5 | sc7 | pm4 | rb5 | h6 | w7 | m8 | sh5 | sc7 | pm4 | rb5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEN | 30 | 18 | 18 | 24 | 19 | 21 | 27 | 30 | 21 | 21 | 25 | 21 | 22 | 27 | 30 | 12 | 12 | 29 | 27 | 26 | 28 | 30 | 27 | 27 | 25 | 26 | 23 | 19 | 28 | 18 | 18 | 24 | 13 | 4 | 27 | 27 | 30 | 30 | 29 | 30 | 29 | 18 | 29 | 11 | 11 | 16 | 1 | 9 | 24 | 8 | 25 | 25 | 8 | 24 | 29 | 26 |
ATL | 5 | 6 | 6 | 9 | 9 | 7 | 7 | 4 | 6 | 6 | 11 | 7 | 7 | 6 | 1 | 13 | 13 | 10 | 15 | 13 | 10 | 15 | 10 | 10 | 27 | 15 | 1 | 9 | 5 | 1 | 1 | 5 | 3 | 9 | 11 | 8 | 20 | 20 | 18 | 22 | 18 | 6 | 10 | 6 | 6 | 8 | 4 | 8 | 12 | 30 | 15 | 15 | 10 | 16 | 28 | 6 |
OKC | 10 | 21 | 21 | 23 | 22 | 26 | 10 | 10 | 19 | 19 | 23 | 22 | 23 | 8 | 14 | 21 | 21 | 21 | 26 | 22 | 7 | 10 | 18 | 18 | 21 | 7 | 9 | 13 | 8 | 8 | 8 | 10 | 14 | 22 | 10 | 26 | 2 | 2 | 1 | 8 | 1 | 10 | 22 | 22 | 22 | 25 | 29 | 29 | 19 | 10 | 13 | 13 | 15 | 8 | 20 | 15 |
IND | 13 | 11 | 11 | 10 | 4 | 3 | 20 | 12 | 12 | 12 | 12 | 3 | 3 | 21 | 7 | 7 | 7 | 4 | 1 | 2 | 18 | 19 | 21 | 21 | 6 | 12 | 7 | 14 | 17 | 2 | 2 | 28 | 26 | 30 | 17 | 10 | 13 | 13 | 24 | 26 | 20 | 16 | 17 | 21 | 21 | 26 | 22 | 4 | 29 | 19 | 10 | 10 | 6 | 13 | 4 | 19 |
NYK | 29 | 28 | 28 | 26 | 21 | 23 | 24 | 29 | 27 | 27 | 26 | 20 | 26 | 25 | 29 | 19 | 19 | 24 | 9 | 25 | 15 | 28 | 26 | 26 | 24 | 13 | 27 | 27 | 20 | 30 | 30 | 21 | 27 | 19 | 19 | 12 | 22 | 22 | 8 | 21 | 10 | 14 | 20 | 24 | 24 | 18 | 23 | 20 | 21 | 24 | 22 | 22 | 19 | 23 | 3 | 24 |
GS | 6 | 4 | 4 | 13 | 14 | 6 | 14 | 6 | 1 | 1 | 9 | 14 | 6 | 11 | 12 | 3 | 3 | 2 | 13 | 6 | 9 | 4 | 3 | 3 | 5 | 6 | 13 | 17 | 7 | 10 | 10 | 25 | 16 | 14 | 1 | 25 | 21 | 21 | 5 | 16 | 17 | 21 | 11 | 20 | 20 | 17 | 18 | 6 | 20 | 2 | 19 | 19 | 24 | 21 | 21 | 21 |
BKN | 22 | 13 | 13 | 18 | 17 | 17 | 18 | 19 | 14 | 14 | 19 | 16 | 11 | 18 | 23 | 23 | 23 | 16 | 17 | 14 | 22 | 2 | 2 | 2 | 9 | 9 | 11 | 10 | 22 | 11 | 11 | 26 | 19 | 12 | 28 | 19 | 16 | 16 | 27 | 24 | 22 | 28 | 28 | 3 | 3 | 20 | 24 | 30 | 15 | 23 | 14 | 14 | 23 | 10 | 19 | 10 |
ORL | 21 | 27 | 27 | 30 | 29 | 29 | 28 | 22 | 29 | 29 | 30 | 30 | 30 | 28 | 15 | 28 | 28 | 30 | 29 | 27 | 29 | 21 | 30 | 30 | 26 | 29 | 30 | 30 | 27 | 21 | 21 | 30 | 25 | 24 | 29 | 15 | 7 | 7 | 6 | 20 | 23 | 19 | 16 | 7 | 7 | 12 | 5 | 18 | 14 | 17 | 4 | 4 | 13 | 15 | 18 | 14 |
TOR | 4 | 9 | 9 | 1 | 13 | 14 | 12 | 5 | 5 | 5 | 1 | 15 | 12 | 7 | 4 | 2 | 2 | 3 | 23 | 24 | 14 | 9 | 8 | 8 | 10 | 11 | 14 | 8 | 4 | 4 | 4 | 3 | 7 | 2 | 4 | 14 | 15 | 15 | 16 | 11 | 7 | 4 | 27 | 30 | 30 | 6 | 20 | 10 | 18 | 7 | 12 | 12 | 3 | 3 | 6 | 8 |
MIN | 28 | 24 | 24 | 25 | 30 | 30 | 29 | 28 | 25 | 25 | 27 | 29 | 29 | 29 | 19 | 20 | 20 | 22 | 20 | 21 | 21 | 24 | 28 | 28 | 29 | 30 | 25 | 29 | 30 | 14 | 14 | 29 | 30 | 27 | 30 | 3 | 8 | 8 | 14 | 1 | 3 | 17 | 25 | 5 | 5 | 11 | 21 | 24 | 16 | 28 | 18 | 18 | 14 | 27 | 26 | 28 |
HOU | 19 | 25 | 25 | 14 | 16 | 16 | 6 | 21 | 28 | 28 | 16 | 17 | 16 | 9 | 20 | 26 | 26 | 19 | 16 | 10 | 6 | 16 | 24 | 24 | 8 | 3 | 6 | 16 | 29 | 19 | 19 | 20 | 22 | 26 | 23 | 22 | 19 | 19 | 15 | 15 | 5 | 23 | 13 | 12 | 12 | 15 | 26 | 16 | 7 | 11 | 16 | 16 | 11 | 6 | 13 | 7 |
DAL | 15 | 23 | 23 | 7 | 10 | 9 | 11 | 13 | 22 | 22 | 6 | 12 | 9 | 13 | 16 | 17 | 17 | 7 | 7 | 11 | 2 | 8 | 23 | 23 | 1 | 22 | 3 | 18 | 10 | 5 | 5 | 9 | 11 | 10 | 21 | 13 | 10 | 10 | 23 | 19 | 13 | 22 | 8 | 17 | 17 | 24 | 9 | 12 | 10 | 26 | 30 | 30 | 27 | 20 | 27 | 27 |
UTA | 1 | 10 | 10 | 2 | 1 | 2 | 1 | 1 | 11 | 11 | 2 | 1 | 2 | 1 | 2 | 5 | 5 | 1 | 3 | 3 | 1 | 20 | 15 | 15 | 22 | 20 | 18 | 22 | 13 | 16 | 16 | 8 | 2 | 5 | 7 | 30 | 12 | 12 | 13 | 3 | 9 | 15 | 6 | 10 | 10 | 7 | 11 | 5 | 3 | 3 | 20 | 20 | 5 | 2 | 2 | 5 |
POR | 14 | 3 | 3 | 6 | 8 | 4 | 4 | 18 | 7 | 7 | 7 | 11 | 5 | 5 | 24 | 10 | 10 | 9 | 11 | 5 | 16 | 26 | 6 | 6 | 16 | 16 | 17 | 2 | 1 | 26 | 26 | 18 | 21 | 21 | 8 | 23 | 18 | 18 | 22 | 13 | 25 | 20 | 7 | 1 | 1 | 3 | 2 | 1 | 5 | 4 | 5 | 5 | 4 | 5 | 9 | 1 |
NOR | 27 | 15 | 15 | 19 | 27 | 28 | 21 | 26 | 15 | 15 | 18 | 26 | 27 | 19 | 26 | 9 | 9 | 20 | 25 | 20 | 26 | 23 | 25 | 25 | 15 | 25 | 24 | 3 | 25 | 6 | 6 | 6 | 24 | 25 | 13 | 4 | 17 | 17 | 10 | 2 | 4 | 7 | 30 | 26 | 26 | 27 | 25 | 28 | 27 | 18 | 9 | 9 | 18 | 7 | 10 | 20 |
SAS | 7 | 2 | 2 | 11 | 5 | 5 | 9 | 8 | 2 | 2 | 10 | 5 | 4 | 10 | 10 | 4 | 4 | 17 | 5 | 7 | 11 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 14 | 12 | 12 | 14 | 6 | 13 | 12 | 24 | 29 | 29 | 12 | 23 | 12 | 2 | 2 | 2 | 2 | 4 | 7 | 2 | 2 | 21 | 24 | 24 | 28 | 19 | 15 | 22 |
MEM | 8 | 7 | 7 | 5 | 7 | 24 | 8 | 7 | 10 | 10 | 3 | 9 | 24 | 12 | 9 | 14 | 14 | 15 | 24 | 30 | 12 | 7 | 7 | 7 | 2 | 10 | 15 | 7 | 21 | 24 | 24 | 13 | 8 | 18 | 24 | 1 | 5 | 5 | 7 | 10 | 15 | 1 | 1 | 13 | 13 | 9 | 15 | 21 | 4 | 13 | 2 | 2 | 2 | 1 | 5 | 3 |
PHI | 12 | 17 | 17 | 12 | 11 | 18 | 15 | 11 | 18 | 18 | 13 | 8 | 18 | 14 | 27 | 25 | 25 | 11 | 18 | 23 | 20 | 1 | 11 | 11 | 7 | 1 | 2 | 5 | 6 | 13 | 13 | 22 | 20 | 16 | 2 | 2 | 6 | 6 | 2 | 6 | 2 | 5 | 26 | 19 | 19 | 30 | 28 | 27 | 26 | 1 | 6 | 6 | 1 | 4 | 1 | 4 |
BOS | 25 | 29 | 29 | 29 | 23 | 25 | 26 | 24 | 24 | 24 | 29 | 24 | 25 | 24 | 21 | 27 | 27 | 27 | 12 | 19 | 23 | 11 | 9 | 9 | 11 | 14 | 22 | 12 | 23 | 28 | 28 | 27 | 29 | 28 | 22 | 28 | 25 | 25 | 21 | 7 | 27 | 29 | 23 | 29 | 29 | 21 | 10 | 14 | 28 | 29 | 29 | 29 | 30 | 29 | 30 | 30 |
SAC | 20 | 20 | 20 | 15 | 20 | 13 | 19 | 20 | 16 | 16 | 15 | 19 | 15 | 20 | 8 | 18 | 18 | 6 | 6 | 9 | 24 | 14 | 19 | 19 | 23 | 27 | 26 | 21 | 24 | 3 | 3 | 11 | 28 | 7 | 14 | 6 | 3 | 3 | 4 | 12 | 11 | 11 | 24 | 18 | 18 | 10 | 17 | 17 | 9 | 25 | 26 | 26 | 21 | 17 | 17 | 16 |
MIL | 11 | 14 | 14 | 22 | 15 | 12 | 25 | 16 | 13 | 13 | 21 | 13 | 14 | 26 | 13 | 11 | 11 | 23 | 10 | 8 | 25 | 22 | 12 | 12 | 14 | 17 | 19 | 28 | 26 | 20 | 20 | 16 | 17 | 23 | 15 | 29 | 28 | 28 | 26 | 27 | 30 | 25 | 9 | 23 | 23 | 23 | 14 | 13 | 13 | 15 | 21 | 21 | 20 | 25 | 23 | 25 |
LAC | 18 | 19 | 19 | 28 | 24 | 20 | 23 | 17 | 17 | 17 | 28 | 23 | 20 | 23 | 11 | 16 | 16 | 25 | 21 | 16 | 13 | 27 | 14 | 14 | 30 | 19 | 16 | 25 | 9 | 29 | 29 | 15 | 12 | 20 | 16 | 16 | 4 | 4 | 25 | 25 | 6 | 12 | 18 | 8 | 8 | 22 | 27 | 23 | 23 | 16 | 23 | 23 | 29 | 30 | 22 | 23 |
LAL | 16 | 22 | 22 | 8 | 6 | 10 | 16 | 14 | 23 | 23 | 8 | 6 | 10 | 16 | 22 | 29 | 29 | 13 | 22 | 15 | 27 | 5 | 16 | 16 | 18 | 5 | 12 | 15 | 12 | 25 | 25 | 7 | 1 | 3 | 9 | 18 | 26 | 26 | 30 | 28 | 26 | 26 | 12 | 15 | 15 | 13 | 6 | 22 | 6 | 14 | 11 | 11 | 12 | 11 | 25 | 17 |
