Jrue Holiday Boston Celtics
Min | FD | DK | +/- | Pts | Reb | Ast | Stl | Blk | TO | FGA | 3PA | FTA | FG% | 3P% | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | 32.8 | 29.3 | 30.0 | 6.19 | 12.5 | 5.4 | 4.8 | .88 | .77 | 1.80 | 10.0 | 4.7 | 1.0 | 48.0% | 42.9% | 83.3% |
Last 20 | 31.1 | 27.1 | 27.1 | 8.70 | 10.4 | 4.2 | 5.0 | 1.05 | .90 | 1.55 | 8.3 | 4.5 | .3 | 50.0% | 40.0% | 83.3% |
Last 10 | 30.1 | 25.9 | 25.9 | 5.70 | 9.7 | 4.5 | 4.6 | .80 | 1.00 | 1.50 | 8.9 | 4.8 | .0 | 44.9% | 35.4% | |
Last 5 | 28.7 | 24.1 | 24.6 | .20 | 10.6 | 4.8 | 3.8 | .40 | .80 | 1.60 | 9.0 | 4.2 | .0 | 51.1% | 33.3% |
Outcome Trends
Under: 0/0 (0%)
Over: 0/0 (0%)
Date | Opp | FD | DK | Min | +/- | PTS | Fast Break | In The Paint | 2nd Chance | REB | DEF | OFF | AST | TO | ST | BLK | FGA | FGM | FG% | FTA | FTM | FT% | 3PA | 3PM | 3P% | 2PA | 2PM | 2P% | Fouls | Off | Tech | Drawn | Dbl-Dbl | Trp-Dbl | X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/25 | NYK | 23.8 | 22.5 | 34.78 | 3 | 9 | 5 | 4 | 0 | 4 | 2 | 2 | 2 | 2 | 0 | 3 | 10 | 4 | 40 | 0 | 0 | 5 | 1 | 20 | 5 | 3 | 60 | 3 | 0 | 0 | 2 | 0 | 0 | 2023-10-25 00:00:00 | |
10/27 | MIA | 41.5 | 43.5 | 36.45 | 4 | 17 | 2 | 10 | 2 | 10 | 8 | 2 | 7 | 1 | 0 | 1 | 13 | 7 | 54 | 2 | 2 | 100 | 4 | 1 | 25 | 9 | 6 | 67 | 2 | 0 | 0 | 3 | 1 | 0 | 2023-10-27 00:00:00 |
10/30 | WAS | 29.5 | 27.8 | 26.70 | 28 | 11 | 2 | 4 | 2 | 5 | 4 | 1 | 3 | 1 | 1 | 2 | 7 | 4 | 57 | 2 | 2 | 100 | 3 | 1 | 33 | 4 | 3 | 75 | 1 | 0 | 0 | 3 | 0 | 0 | 2023-10-30 00:00:00 |
11/1 | IND | 31.4 | 32.8 | 25.43 | 20 | 15 | 3 | 4 | 0 | 7 | 7 | 0 | 4 | 1 | 0 | 1 | 9 | 6 | 67 | 0 | 0 | 4 | 3 | 75 | 5 | 3 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 2023-11-01 00:00:00 | |
11/4 | BKN | 43.8 | 48.3 | 40.37 | 14 | 18 | 3 | 4 | 0 | 9 | 5 | 4 | 10 | 3 | 0 | 1 | 15 | 6 | 40 | 2 | 2 | 100 | 9 | 4 | 44 | 6 | 2 | 33 | 1 | 0 | 0 | 2 | 1 | 0 | 2023-11-04 00:00:00 |
11/6 | MIN | 34.2 | 36.8 | 41.60 | -19 | 12 | 0 | 8 | 2 | 11 | 8 | 3 | 6 | 3 | 1 | 0 | 16 | 4 | 25 | 6 | 4 | 67 | 4 | 0 | 0 | 12 | 4 | 33 | 3 | 1 | 0 | 6 | 1 | 0 | 2023-11-06 00:00:00 |
11/8 | PHI | 26.5 | 27.8 | 34.75 | 13 | 12 | 2 | 4 | 3 | 5 | 4 | 1 | 5 | 2 | 1 | 0 | 9 | 4 | 44 | 2 | 2 | 100 | 3 | 2 | 67 | 6 | 2 | 33 | 1 | 0 | 0 | 2 | 0 | 0 | 2023-11-08 00:00:00 |
11/10 | BKN | 46.9 | 47.5 | 32.83 | 26 | 13 | 0 | 8 | 0 | 12 | 9 | 3 | 9 | 0 | 2 | 0 | 14 | 6 | 43 | 0 | 0 | 5 | 1 | 20 | 9 | 5 | 56 | 2 | 0 | 0 | 1 | 1 | 0 | 2023-11-10 00:00:00 | |
11/11 | TOR | 27.1 | 26.3 | 29.80 | 22 | 8 | 0 | 6 | 2 | 3 | 3 | 0 | 7 | 4 | 1 | 2 | 9 | 4 | 44 | 0 | 0 | 2 | 0 | 0 | 7 | 4 | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 2023-11-11 00:00:00 | |
11/13 | NYK | 23.4 | 26.3 | 36.92 | 5 | 14 | 3 | 4 | 0 | 7 | 3 | 4 | 2 | 2 | 0 | 0 | 9 | 5 | 56 | 1 | 1 | 100 | 5 | 3 | 60 | 4 | 2 | 50 | 2 | 0 | 0 | 1 | 0 | 0 | 2023-11-13 00:00:00 |
11/15 | PHI | 42.5 | 43.0 | 35.48 | 16 | 18 | 4 | 12 | 0 | 10 | 8 | 2 | 3 | 1 | 1 | 2 | 18 | 8 | 44 | 1 | 0 | 0 | 9 | 2 | 22 | 9 | 6 | 67 | 0 | 0 | 0 | 3 | 1 | 0 | 2023-11-15 00:00:00 |
11/17 | TOR | 30.1 | 32.0 | 34.68 | -2 | 14 | 2 | 4 | 0 | 8 | 6 | 2 | 5 | 1 | 0 | 0 | 14 | 5 | 36 | 2 | 2 | 100 | 4 | 2 | 50 | 10 | 3 | 30 | 2 | 0 | 0 | 1 | 0 | 0 | 2023-11-17 00:00:00 |
11/19 | MEM | 18.2 | 20.0 | 36.77 | -9 | 7 | 0 | 2 | 0 | 6 | 4 | 2 | 4 | 2 | 0 | 0 | 7 | 2 | 29 | 2 | 2 | 100 | 3 | 1 | 33 | 4 | 1 | 25 | 1 | 0 | 0 | 3 | 0 | 0 | 2023-11-19 00:00:00 |
11/20 | CHA | 27.7 | 29.0 | 37.20 | -4 | 11 | 0 | 8 | 2 | 6 | 3 | 3 | 5 | 7 | 1 | 2 | 11 | 5 | 45 | 2 | 0 | 0 | 3 | 1 | 33 | 8 | 4 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 2023-11-20 00:00:00 |
11/22 | MIL | 20.1 | 20.0 | 34.97 | -1 | 5 | 0 | 0 | 0 | 8 | 7 | 1 | 1 | 2 | 1 | 1 | 8 | 1 | 13 | 2 | 2 | 100 | 5 | 1 | 20 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 2023-11-22 00:00:00 |
11/28 | CHI | 35.9 | 38.8 | 33.18 | 19 | 14 | 0 | 2 | 2 | 7 | 6 | 1 | 9 | 3 | 1 | 0 | 8 | 5 | 63 | 0 | 0 | 5 | 4 | 80 | 3 | 1 | 33 | 3 | 0 | 0 | 1 | 0 | 0 | 2023-11-28 00:00:00 | |
12/1 | PHI | 28.0 | 30.3 | 34.97 | 7 | 13 | 0 | 2 | 0 | 5 | 5 | 0 | 6 | 3 | 1 | 0 | 11 | 4 | 36 | 2 | 2 | 100 | 5 | 3 | 60 | 6 | 1 | 17 | 2 | 0 | 0 | 2 | 0 | 0 | 2023-12-01 00:00:00 |
12/4 | IND | 25.7 | 25.0 | 38.03 | -15 | 9 | 2 | 4 | 0 | 6 | 5 | 1 | 3 | 1 | 1 | 1 | 9 | 3 | 33 | 2 | 2 | 100 | 5 | 1 | 20 | 4 | 2 | 50 | 1 | 0 | 0 | 2 | 0 | 0 | 2023-12-04 00:00:00 |
12/8 | NYK | 38.7 | 37.0 | 34.83 | 6 | 16 | 2 | 8 | 0 | 6 | 6 | 0 | 5 | 1 | 2 | 1 | 11 | 7 | 64 | 1 | 1 | 100 | 3 | 1 | 33 | 8 | 6 | 75 | 1 | 0 | 0 | 2 | 0 | 0 | 2023-12-08 00:00:00 |
12/12 | CLE | 29.8 | 28.0 | 34.02 | 2 | 11 | 0 | 2 | 5 | 4 | 2 | 2 | 2 | 1 | 3 | 1 | 7 | 4 | 57 | 0 | 0 | 5 | 3 | 60 | 2 | 1 | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 2023-12-12 00:00:00 | |
12/14 | CLE | 22.6 | 24.3 | 37.22 | 11 | 15 | 3 | 10 | 2 | 3 | 1 | 2 | 4 | 2 | 0 | 0 | 11 | 7 | 64 | 0 | 0 | 3 | 1 | 33 | 8 | 6 | 75 | 2 | 0 | 0 | 1 | 0 | 0 | 2023-12-14 00:00:00 | |
12/15 | ORL | 25.8 | 24.0 | 28.20 | 12 | 6 | 0 | 0 | 0 | 4 | 3 | 1 | 4 | 0 | 2 | 1 | 7 | 2 | 29 | 0 | 0 | 3 | 2 | 67 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2023-12-15 00:00:00 | |
12/17 | ORL | 24.2 | 25.0 | 34.22 | 17 | 14 | 7 | 6 | 2 | 6 | 5 | 1 | 0 | 3 | 0 | 2 | 12 | 6 | 50 | 0 | 0 | 5 | 2 | 40 | 7 | 4 | 57 | 2 | 0 | 0 | 1 | 0 | 0 | 2023-12-17 00:00:00 | |
12/19 | GS | 27.9 | 27.3 | 35.67 | -14 | 13 | 0 | 6 | 4 | 7 | 6 | 1 | 1 | 1 | 2 | 0 | 12 | 5 | 42 | 2 | 2 | 100 | 5 | 1 | 20 | 7 | 4 | 57 | 5 | 0 | 0 | 1 | 0 | 0 | 2023-12-19 00:00:00 |
12/20 | SAC | 51.6 | 54.0 | 33.88 | 17 | 21 | 8 | 6 | 0 | 8 | 6 | 2 | 10 | 3 | 2 | 1 | 13 | 7 | 54 | 3 | 3 | 100 | 6 | 4 | 67 | 7 | 3 | 43 | 1 | 0 | 0 | 2 | 1 | 0 | 2023-12-20 00:00:00 |
12/23 | LAC | 39.7 | 41.5 | 27.60 | 22 | 20 | 0 | 8 | 0 | 6 | 3 | 3 | 7 | 1 | 1 | 0 | 12 | 8 | 67 | 0 | 0 | 6 | 4 | 67 | 6 | 4 | 67 | 1 | 0 | 0 | 1 | 0 | 0 | 2023-12-23 00:00:00 | |
12/25 | LAL | 40.9 | 41.8 | 38.23 | 15 | 18 | 0 | 6 | 3 | 7 | 5 | 2 | 7 | 2 | 1 | 1 | 10 | 7 | 70 | 1 | 1 | 100 | 5 | 3 | 60 | 5 | 4 | 80 | 1 | 0 | 0 | 1 | 0 | 0 | 2023-12-25 00:00:00 |
12/28 | DET | 30.3 | 30.3 | 44.13 | 1 | 12 | 0 | 8 | 2 | 9 | 7 | 2 | 3 | 3 | 1 | 1 | 9 | 4 | 44 | 5 | 4 | 80 | 2 | 0 | 0 | 7 | 4 | 57 | 1 | 0 | 0 | 3 | 0 | 0 | 2023-12-28 00:00:00 |
12/29 | TOR | 20.9 | 23.0 | 31.68 | 8 | 15 | 0 | 4 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 15 | 5 | 33 | 4 | 2 | 50 | 5 | 3 | 60 | 10 | 2 | 20 | 1 | 0 | 0 | 2 | 0 | 0 | 2023-12-29 00:00:00 |
1/2 | OKC | 23.5 | 25.3 | 30.83 | -15 | 7 | 0 | 0 | 0 | 5 | 4 | 1 | 7 | 3 | 1 | 0 | 8 | 2 | 25 | 2 | 1 | 50 | 5 | 2 | 40 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2024-01-02 00:00:00 |
1/5 | UTA | 26.7 | 27.0 | 23.53 | 22 | 14 | 5 | 8 | 2 | 6 | 5 | 1 | 1 | 2 | 0 | 2 | 8 | 6 | 75 | 0 | 0 | 3 | 2 | 67 | 5 | 4 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 2024-01-05 00:00:00 | |
1/6 | IND | 23.7 | 24.5 | 36.73 | 6 | 8 | 2 | 2 | 1 | 6 | 5 | 1 | 5 | 2 | 1 | 0 | 9 | 3 | 33 | 2 | 1 | 50 | 5 | 1 | 20 | 4 | 2 | 50 | 2 | 0 | 0 | 2 | 0 | 0 | 2024-01-06 00:00:00 |
1/8 | IND | 37.2 | 39.5 | 37.95 | 0 | 21 | 0 | 10 | 3 | 6 | 5 | 1 | 6 | 3 | 1 | 0 | 16 | 9 | 56 | 0 | 0 | 6 | 3 | 50 | 10 | 6 | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 2024-01-08 00:00:00 | |
1/10 | MIN | 31.0 | 30.3 | 39.90 | 8 | 12 | 2 | 6 | 3 | 5 | 4 | 1 | 4 | 2 | 2 | 1 | 15 | 5 | 33 | 0 | 0 | 10 | 2 | 20 | 5 | 3 | 60 | 3 | 0 | 0 | 0 | 0 | 0 | 2024-01-10 00:00:00 | |
1/11 | MIL | 12.8 | 13.5 | 18.58 | -31 | 6 | 2 | 4 | 2 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 9 | 2 | 22 | 2 | 2 | 100 | 4 | 0 | 0 | 5 | 2 | 40 | 1 | 0 | 0 | 3 | 0 | 0 | 2024-01-11 00:00:00 |
1/13 | HOU | 21.7 | 23.0 | 26.10 | 22 | 11 | 4 | 4 | 0 | 6 | 4 | 2 | 3 | 1 | 0 | 0 | 10 | 4 | 40 | 2 | 2 | 100 | 4 | 1 | 25 | 6 | 3 | 50 | 2 | 0 | 0 | 1 | 0 | 0 | 2024-01-13 00:00:00 |
1/15 | TOR | 47.7 | 47.5 | 33.93 | 4 | 22 | 6 | 6 | 2 | 6 | 5 | 1 | 7 | 1 | 1 | 2 | 14 | 7 | 50 | 4 | 4 | 100 | 6 | 4 | 67 | 8 | 3 | 38 | 2 | 0 | 0 | 3 | 0 | 0 | 2024-01-15 00:00:00 |
1/17 | SAS | 31.8 | 35.5 | 31.28 | 10 | 22 | 0 | 4 | 2 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 14 | 8 | 57 | 0 | 0 | 7 | 6 | 86 | 7 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-01-17 00:00:00 | |
1/19 | DEN | 12.9 | 14.0 | 29.87 | -12 | 7 | 3 | 4 | 2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 7 | 3 | 43 | 0 | 0 | 3 | 1 | 33 | 4 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-01-19 00:00:00 | |
1/22 | DAL | 36.4 | 38.8 | 38.28 | 19 | 17 | 3 | 0 | 3 | 7 | 7 | 0 | 6 | 1 | 0 | 1 | 13 | 6 | 46 | 0 | 0 | 12 | 5 | 42 | 1 | 1 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 2024-01-22 00:00:00 | |
1/25 | MIA | 30.5 | 32.8 | 28.52 | 13 | 17 | 2 | 8 | 2 | 5 | 5 | 0 | 5 | 3 | 0 | 1 | 8 | 7 | 88 | 0 | 0 | 4 | 3 | 75 | 4 | 4 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 2024-01-25 00:00:00 | |
1/27 | LAC | 17.6 | 18.3 | 27.62 | -28 | 7 | 3 | 2 | 0 | 3 | 3 | 0 | 4 | 2 | 1 | 0 | 11 | 2 | 18 | 2 | 2 | 100 | 7 | 1 | 14 | 4 | 1 | 25 | 1 | 0 | 0 | 1 | 0 | 0 | 2024-01-27 00:00:00 |
1/29 | NOR | 28.6 | 29.8 | 33.05 | -4 | 20 | 4 | 8 | 0 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 11 | 7 | 64 | 4 | 3 | 75 | 5 | 3 | 60 | 6 | 4 | 67 | 1 | 0 | 0 | 3 | 0 | 0 | 2024-01-29 00:00:00 |
1/30 | IND | 40.0 | 38.3 | 39.45 | 2 | 17 | 6 | 2 | 0 | 5 | 5 | 0 | 4 | 1 | 1 | 3 | 8 | 6 | 75 | 2 | 2 | 100 | 3 | 3 | 100 | 5 | 3 | 60 | 0 | 0 | 0 | 2 | 0 | 0 | 2024-01-30 00:00:00 |
2/1 | LAL | 22.9 | 25.3 | 29.17 | -9 | 8 | 0 | 6 | 0 | 7 | 5 | 2 | 7 | 4 | 0 | 0 | 9 | 4 | 44 | 0 | 0 | 2 | 0 | 0 | 7 | 4 | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 2024-02-01 00:00:00 | |
2/4 | MEM | 17.6 | 18.3 | 27.08 | 11 | 7 | 0 | 2 | 0 | 3 | 3 | 0 | 4 | 2 | 1 | 0 | 6 | 2 | 33 | 2 | 2 | 100 | 3 | 1 | 33 | 3 | 1 | 33 | 1 | 0 | 0 | 2 | 0 | 0 | 2024-02-04 00:00:00 |
2/9 | WAS | 36.9 | 38.3 | 33.92 | -11 | 20 | 0 | 12 | 2 | 7 | 4 | 3 | 5 | 2 | 1 | 0 | 13 | 9 | 69 | 0 | 0 | 2 | 2 | 100 | 11 | 7 | 64 | 2 | 0 | 0 | 1 | 0 | 0 | 2024-02-09 00:00:00 | |
2/11 | MIA | 33.6 | 34.3 | 35.43 | 4 | 15 | 0 | 0 | 0 | 3 | 2 | 1 | 6 | 0 | 1 | 1 | 8 | 5 | 63 | 0 | 0 | 6 | 5 | 83 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2024-02-11 00:00:00 | |
2/13 | BKN | 41.0 | 43.3 | 35.20 | 18 | 14 | 0 | 8 | 4 | 5 | 5 | 0 | 12 | 3 | 2 | 0 | 10 | 6 | 60 | 0 | 0 | 4 | 2 | 50 | 6 | 4 | 67 | 5 | 0 | 0 | 2 | 1 | 0 | 2024-02-13 00:00:00 | |
2/14 | BKN | 15.3 | 16.0 | 24.07 | 31 | 3 | 0 | 0 | 3 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 33 | 0 | 0 | 2 | 1 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-02-14 00:00:00 | |
2/22 | CHI | 28.6 | 27.8 | 29.25 | 9 | 9 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 2 | 2 | 1 | 5 | 3 | 60 | 2 | 1 | 50 | 3 | 2 | 67 | 2 | 1 | 50 | 3 | 1 | 0 | 1 | 0 | 0 | 2024-02-22 00:00:00 |
2/24 | NYK | 30.2 | 28.8 | 35.05 | 14 | 12 | 0 | 6 | 0 | 1 | 1 | 0 | 6 | 1 | 2 | 1 | 10 | 5 | 50 | 0 | 0 | 6 | 2 | 33 | 4 | 3 | 75 | 2 | 1 | 0 | 0 | 0 | 0 | 2024-02-24 00:00:00 | |
2/27 | PHI | 32.4 | 32.3 | 34.97 | 19 | 13 | 5 | 8 | 0 | 7 | 4 | 3 | 4 | 4 | 1 | 2 | 8 | 6 | 75 | 0 | 0 | 1 | 1 | 100 | 7 | 5 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-02-27 00:00:00 | |
3/1 | DAL | 32.9 | 31.5 | 26.83 | 12 | 11 | 3 | 2 | 0 | 2 | 2 | 0 | 7 | 0 | 2 | 1 | 6 | 4 | 67 | 0 | 0 | 3 | 3 | 100 | 3 | 1 | 33 | 1 | 0 | 0 | 1 | 0 | 0 | 2024-03-01 00:00:00 | |
3/3 | GS | 23.2 | 23.0 | 26.17 | 39 | 7 | 0 | 4 | 2 | 6 | 5 | 1 | 4 | 0 | 0 | 1 | 7 | 3 | 43 | 0 | 0 | 3 | 1 | 33 | 4 | 2 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 2024-03-03 00:00:00 | |
3/5 | CLE | 26.3 | 27.5 | 36.22 | -14 | 12 | 0 | 6 | 0 | 4 | 2 | 2 | 5 | 4 | 2 | 0 | 9 | 5 | 56 | 0 | 0 | 6 | 2 | 33 | 3 | 3 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 2024-03-05 00:00:00 | |
3/7 | DEN | 18.8 | 20.5 | 34.92 | -6 | 12 | 2 | 6 | 0 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 10 | 5 | 50 | 0 | 0 | 6 | 2 | 33 | 4 | 3 | 75 | 2 | 0 | 0 | 0 | 0 | 0 | 2024-03-07 00:00:00 | |
3/9 | PHO | 33.6 | 33.8 | 35.72 | 6 | 15 | 3 | 4 | 6 | 3 | 3 | 0 | 6 | 3 | 2 | 1 | 7 | 5 | 71 | 2 | 2 | 100 | 5 | 3 | 60 | 2 | 2 | 100 | 1 | 0 | 0 | 2 | 0 | 0 | 2024-03-09 00:00:00 |
3/12 | UTA | 42.0 | 40.8 | 37.68 | 7 | 16 | 2 | 8 | 3 | 5 | 4 | 1 | 8 | 1 | 2 | 1 | 12 | 6 | 50 | 2 | 2 | 100 | 7 | 2 | 29 | 5 | 4 | 80 | 1 | 0 | 0 | 3 | 0 | 0 | 2024-03-12 00:00:00 |
3/14 | PHO | 36.0 | 33.5 | 33.08 | 26 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 2 | 5 | 3 | 60 | 0 | 0 | 5 | 3 | 60 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2024-03-14 00:00:00 | ||
3/17 | WAS | 18.7 | 17.8 | 22.22 | 17 | 7 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 2 | 7 | 3 | 43 | 0 | 0 | 2 | 1 | 50 | 5 | 2 | 40 | 2 | 1 | 0 | 0 | 0 | 0 | 2024-03-17 00:00:00 | |
3/28 | ATL | 34.9 | 34.8 | 36.52 | -1 | 13 | 3 | 2 | 0 | 7 | 6 | 1 | 5 | 0 | 1 | 1 | 11 | 5 | 45 | 0 | 0 | 6 | 3 | 50 | 5 | 2 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 2024-03-28 00:00:00 | |
3/30 | NOR | 39.1 | 39.5 | 35.32 | 8 | 13 | 0 | 4 | 3 | 8 | 7 | 1 | 7 | 3 | 2 | 1 | 10 | 5 | 50 | 0 | 0 | 6 | 3 | 50 | 4 | 2 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 2024-03-30 00:00:00 | |
4/1 | CHA | 10.0 | 10.8 | 30.33 | 6 | 2 | 2 | 2 | 0 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 11 | 1 | 9 | 0 | 0 | 8 | 0 | 0 | 3 | 1 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 2024-04-01 00:00:00 | |
4/3 | OKC | 26.4 | 28.3 | 31.57 | 31 | 12 | 4 | 6 | 0 | 7 | 6 | 1 | 4 | 3 | 0 | 1 | 9 | 5 | 56 | 0 | 0 | 6 | 2 | 33 | 3 | 3 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 2024-04-03 00:00:00 | |
4/5 | POR | 24.3 | 25.0 | 30.75 | -1 | 10 | 0 | 6 | 0 | 4 | 3 | 1 | 7 | 1 | 0 | 0 | 8 | 5 | 63 | 0 | 0 | 2 | 0 | 0 | 6 | 5 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 2024-04-05 00:00:00 | |
4/7 | MIA | 16.2 | 17.3 | 20.92 | 7 | 12 | 0 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 5 | 63 | 0 | 0 | 3 | 2 | 67 | 5 | 3 | 60 | 1 | 0 | 0 | 1 | 0 | 0 | 2024-04-07 00:00:00 | |
4/9 | MIA | 31.9 | 32.3 | 31.65 | -10 | 12 | 0 | 4 | 3 | 7 | 4 | 3 | 5 | 2 | 1 | 1 | 13 | 5 | 38 | 0 | 0 | 6 | 2 | 33 | 7 | 3 | 43 | 0 | 0 | 0 | 1 | 0 | 0 | 2024-04-09 00:00:00 | |
4/11 | CHI | 21.5 | 20.3 | 28.82 | -26 | 7 | 0 | 2 | 0 | 5 | 4 | 1 | 1 | 2 | 1 | 2 | 7 | 3 | 43 | 0 | 0 | 4 | 1 | 25 | 3 | 2 | 67 | 2 | 0 | 0 | 0 | 0 | 0 | 2024-04-11 00:00:00 |
Team Ranks vs Player Type
Team | h2 | w3 | m3 | sh3 | sc0 | pm5 | rb2 | h2 | w3 | m3 | sh3 | sc0 | pm5 | rb2 | h2 | w3 | m3 | sh3 | sc0 | pm5 | rb2 | h2 | w3 | m3 | sh3 | sc0 | pm5 | rb2 | h2 | w3 | m3 | sh3 | sc0 | pm5 | rb2 | h2 | w3 | m3 | sh3 | sc0 | pm5 | rb2 | h2 | w3 | m3 | sh3 | sc0 | pm5 | rb2 | h2 | w3 | m3 | sh3 | sc0 | pm5 | rb2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEM | 11 | 9 | 9 | 3 | 7 | 13 | 18 | 13 | 9 | 9 | 2 | 8 | 11 | 17 | 20 | 16 | 16 | 7 | 11 | 22 | 20 | 11 | 22 | 23 | 1 | 10 | 7 | 4 | 4 | 8 | 8 | 1 | 13 | 29 | 25 | 20 | 8 | 8 | 3 | 8 | 14 | 1 | 15 | 4 | 3 | 1 | 3 | 10 | 8 | 8 | 5 | 5 | 13 | 14 | 7 | 8 |
OKC | 27 | 19 | 19 | 15 | 13 | 21 | 16 | 26 | 18 | 18 | 10 | 12 | 21 | 10 | 22 | 15 | 15 | 11 | 9 | 26 | 9 | 7 | 8 | 8 | 12 | 26 | 11 | 13 | 21 | 24 | 24 | 3 | 12 | 10 | 7 | 1 | 3 | 3 | 2 | 2 | 3 | 4 | 30 | 24 | 24 | 30 | 10 | 21 | 27 | 5 | 17 | 17 | 14 | 5 | 18 | 15 |
NYK | 30 | 27 | 27 | 24 | 28 | 29 | 26 | 30 | 25 | 25 | 28 | 28 | 29 | 28 | 27 | 13 | 13 | 19 | 28 | 29 | 30 | 30 | 30 | 30 | 28 | 25 | 29 | 26 | 29 | 18 | 18 | 25 | 25 | 28 | 27 | 22 | 9 | 9 | 14 | 13 | 30 | 10 | 25 | 28 | 28 | 27 | 26 | 7 | 19 | 13 | 13 | 13 | 7 | 13 | 8 | 5 |
LAC | 20 | 12 | 12 | 23 | 16 | 14 | 23 | 21 | 12 | 12 | 24 | 15 | 14 | 24 | 9 | 8 | 8 | 24 | 14 | 18 | 24 | 27 | 26 | 26 | 23 | 9 | 20 | 21 | 28 | 12 | 11 | 17 | 16 | 14 | 14 | 16 | 22 | 22 | 21 | 30 | 24 | 30 | 17 | 19 | 19 | 17 | 22 | 6 | 13 | 10 | 21 | 21 | 20 | 20 | 15 | 26 |
DEN | 26 | 28 | 28 | 27 | 25 | 27 | 29 | 27 | 29 | 29 | 27 | 26 | 27 | 29 | 28 | 29 | 29 | 29 | 25 | 25 | 26 | 21 | 25 | 25 | 4 | 14 | 28 | 30 | 26 | 23 | 21 | 11 | 14 | 23 | 26 | 30 | 20 | 20 | 15 | 10 | 21 | 24 | 9 | 13 | 13 | 24 | 23 | 26 | 28 | 29 | 16 | 16 | 27 | 26 | 9 | 9 |
ORL | 29 | 24 | 23 | 30 | 30 | 30 | 27 | 29 | 26 | 27 | 30 | 30 | 30 | 26 | 29 | 20 | 20 | 28 | 29 | 24 | 28 | 26 | 27 | 27 | 30 | 30 | 30 | 25 | 24 | 28 | 28 | 27 | 30 | 27 | 24 | 13 | 16 | 16 | 5 | 6 | 4 | 7 | 18 | 5 | 5 | 12 | 13 | 19 | 7 | 15 | 11 | 11 | 17 | 19 | 17 | 28 |
TOR | 6 | 6 | 6 | 14 | 6 | 3 | 4 | 5 | 8 | 8 | 15 | 7 | 3 | 3 | 7 | 14 | 14 | 22 | 18 | 1 | 16 | 20 | 6 | 6 | 16 | 7 | 9 | 2 | 1 | 15 | 17 | 9 | 8 | 7 | 8 | 27 | 24 | 25 | 6 | 19 | 10 | 21 | 28 | 17 | 14 | 6 | 7 | 18 | 17 | 11 | 1 | 1 | 8 | 7 | 11 | 6 |
